2009 Atlantic Coast Statistics -- Florida State Seminoles
| Date/Time | Opponent | Score |
| September 07, 2009 | Miami-Florida | 34 - 38 |
| September 12, 2009 | Jacksonville St | 19 - 9 |
| September 19, 2009 | at B-Y-U | 28 - 54 |
| September 26, 2009 | So Florida | 7 - 17 |
| October 03, 2009 | at Boston College | 28 - 21 |
| October 10, 2009 | Georgia Tech | 44 - 49 |
| October 22, 2009 | at North Carolina | 27 - 30 |
| October 31, 2009 | NC State | 45 - 42 |
| TEAM STATS | |
| FIRST DOWNS | 177 |
| RUSH ATTEMPTS | 249 |
| RUSHING YARDS | 1092 |
| PASS ATTEMPTS | 299 |
| PASS COMPLETIONS | 207 |
| PASS INTERCEPTIONS | 3 |
| PASSING YARDS | 2458 |
| PUNTS | 29 |
| PUNT AVERAGE | 40.7 |
| FUMBLES | 20 |
| FUMBLES LOST | 12 |
| PENALTIES | 65 |
| PENALTY YARDS | 586 |
| RUSHING | Att | Yds | Avg | TD |
| Jermaine | 69 | 378 | 5.5 | 4 |
| Ty | 46 | 228 | 5.0 | 4 |
| Christian | 67 | 166 | 2.5 | 2 |
| Chris | 20 | 97 | 4.8 | 2 |
| Lonnie | 19 | 74 | 3.9 | 2 |
| Louis | 7 | 54 | 7.7 | 1 |
| Bert | 8 | 44 | 5.5 | 1 |
| Tavares | 8 | 36 | 4.5 | 0 |
| E.J. | 2 | 7 | 3.5 | 0 |
| Jarmon | 1 | 4 | 4.0 | 0 |
| Rod | 1 | 3 | 3.0 | 0 |
| Taiwan | 1 | 1 | 1.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Rod | 36 | 481 | 13.4 | 3 |
| Jarmon | 28 | 343 | 12.3 | 2 |
| Taiwan | 25 | 310 | 12.4 | 2 |
| Caz | 13 | 182 | 14.0 | 2 |
| Beau | 7 | 56 | 8.0 | 2 |
| Richard | 27 | 355 | 13.1 | 1 |
| Jermaine | 10 | 74 | 7.4 | 1 |
| Bert | 42 | 504 | 12.0 | 0 |
| Louis | 7 | 78 | 11.1 | 0 |
| Ty | 5 | 35 | 7.0 | 0 |
| Lonnie | 5 | 34 | 6.8 | 0 |
| Ja'Baris | 1 | 4 | 4.0 | 0 |
| Chris | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Christian Ponder | 297 | 206 | 2453 | 8.3 | 69.4 | 13 | 3 |
| E.J. Manuel | 2 | 1 | 4 | 2.0 | 50.0 | 0 | 0 |






