2009 Louisiana Tech Bulldogs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Richie Casey | WR | FR | 5-11 | 185 | |
| 2 | Lyle Fitte | WR | FR | 5-8 | 185 | |
| 3 | Randy Hardin | QB | SO | 6-0 | 195 | |
| 4 | Tarence Calais | S | JR | 5-11 | 205 | |
| 5 | D'Anthony Smith | DT | SR | 6-2 | 300 | |
| 6 | Phillip Livas | WR | JR | 5-8 | 175 | |
| 7 | Steven Ensminger | QB | JR | 6-2 | 225 | |
| 8 | Shawn Simmons | S | SR | 6-0 | 205 | |
| 9 | Tym Toussaint | S | JR | 5-10 | 190 | |
| 9 | Cruz Williams | WR | FR | 6-3 | 195 | |
| 10 | John Hinton | PK | FR | 5-10 | 170 | |
| 10 | Colby Cameron | QB | FR | 6-2 | 190 | |
| 11 | Ross Jenkins | QB | JR | 6-3 | 212 | |
| 11 | DeMarcion Evans | CB | SO | 5-8 | 175 | |
| 14 | Cade Glasgow | P | FR | 6-0 | 180 | |
| 15 | Hayden Slack | WR | FR | 5-9 | 179 | |
| 15 | Josh Victorian | CB | JR | 5-10 | 185 | |
| 16 | Cassetti Brown | CB | FR | 5-11 | 180 | |
| 17 | Doak Raulston | QB | FR | 6-2 | 190 | |
| 18 | Adrian Linwood | WR | SO | 6-0 | 200 | |
| 19 | Sumner Ellis | S | JR | 5-9 | 190 | |
| 19 | R.P. Stuart | WR | SO | 6-3 | 215 | |
| 20 | Daniel Porter | RB | SR | 5-9 | 190 | |
| 20 | Alex Anglin | CB | FR | 5-10 | 190 | |
| 21 | Dominique Faust | LB | JR | 5-11 | 225 | |
| 22 | Tyrone Duplessis | RB | FR | 5-8 | 185 | |
| 23 | D.J. Morrow | RB | FR | 5-10 | 200 | |
| 24 | Andrew Guillot | WR | FR | 5-10 | 180 | |
| 24 | Olajuwan Paige | CB | JR | 5-9 | 185 | |
| 25 | Deon Young | S | SR | 5-11 | 200 | |
| 26 | Myke Compton | RB | JR | 5-9 | 210 | |
| 27 | Quinn Giles | CB | FR | 5-10 | 185 | |
| 28 | Terry Carter | CB | SO | 5-10 | 185 | |
| 30 | Drexel Perkins | RB | JR | 6-0 | 195 | |
| 31 | Chad Boyd | DB/S | FR | 5-10 | 190 | |
| 33 | Matt Nelson | K | FR | 5-10 | 155 | |
| 34 | Antonio Baker | S | SR | 5-11 | 210 | |
| 36 | Brian White | LB | SR | 6-1 | 230 | |
| 37 | C.J. Broades | S | FR | 6-1 | 205 | |
| 39 | Roosevelt Falls | RB | JR | 6-1 | 230 | |
| 40 | Kiamni Washington | LB | JR | 6-2 | 235 | |
| 41 | I.K. Enemkpali | LB | FR | 6-1 | 230 | |
| 42 | Kendrick James | LB | FR | 6-1 | 225 | |
| 42 | Tristan Broussard | FB | JR | 5-11 | 235 | |
| 43 | Dustin Mitchell | TE | SR | 6-4 | 255 | |
| 44 | Adrien Cole | LB | SO | 5-11 | 240 | |
| 45 | Jay Dudley | LB | SO | 6-3 | 225 | |
| 46 | Rufus Porter | LB | FR | 6-1 | 215 | |
| 47 | Javontay Crowe | S | FR | 5-11 | 190 | |
| 48 | Dusty Rust | LB | SO | 6-3 | 220 | |
| 49 | Dennis Morris | TE | SR | 6-2 | 265 | |
| 50 | Jacob Miller | OL | JR | 6-3 | 280 | |
| 52 | Thomas Graham | DS | SR | 5-10 | 235 | |
| 53 | Adam Hymel | OL | FR | 6-0 | 280 | |
| 54 | Shakeil Lucas | DE | FR | 6-2 | 255 | |
| 55 | Jonathan Zeno | DE | JR | 6-0 | 235 | |
| 56 | Solomon Randle | LB | FR | 5-11 | 235 | |
| 57 | Kevin Saia | OL | FR | 6-2 | 300 | |
| 60 | Lon Roberts | C | JR | 6-3 | 285 | |
| 62 | Ben Harris | OL | SR | 6-4 | 295 | |
| 63 | Steven Warner | OL | FR | 6-0 | 300 | |
| 64 | Corbin Best | OL | JR | 6-2 | 295 | |
| 66 | Matthew Sheppard | OL | FR | 6-2 | 305 | |
| 67 | Jared Miles | OL | JR | 6-3 | 305 | |
| 68 | Chris Tusch | OL | JR | 6-3 | 275 | |
| 69 | Vince Cano | OL | FR | 6-2 | 295 | |
| 70 | Justin Ellis | OL | FR | 6-2 | 330 | |
| 72 | Will Taylor | OL | SO | 6-5 | 295 | |
| 73 | Josh Parrish | OL | FR | 6-3 | 280 | |
| 74 | Rob McGill | OL | JR | 6-6 | 310 | |
| 76 | Cudahy Harmon | OL | JR | 6-6 | 310 | |
| 77 | Michael Lacy | OL | FR | 6-4 | 295 | |
| 78 | Jordan Mills | OL | FR | 6-6 | 325 | |
| 79 | Kris Cavitt | OL | SO | 6-2 | 290 | |
| 80 | Houston Tuminello | WR | SO | 6-0 | 190 | |
| 81 | D.J. St. Julien | WR | FR | 6-0 | 190 | |
| 82 | Jacarri Jackson | WR | FR | 6-2 | 185 | |
| 83 | Adrian Logan | DT | SR | 6-2 | 260 | |
| 83 | Cornelious Nickelson | WR | FR | 5-11 | 205 | |
| 84 | Andre Taylor | TE | FR | 6-5 | 235 | |
| 85 | Randy Grigsby | DE | JR | 6-3 | 245 | |
| 87 | Clayton Chambers | TE | JR | 6-5 | 250 | |
| 88 | Sharman Brown | WR | FR | 6-0 | 185 | |
| 89 | Chandler Spence | TE | FR | 6-3 | 245 | |
| 90 | Mason Hitt | DT | JR | 6-1 | 270 | |
| 91 | Matt Broha | DE | SO | 6-4 | 235 | |
| 92 | Philip Longino | DT | SO | 6-0 | 260 | |
| 93 | Christian Lacey | DE | SO | 6-1 | 240 | |
| 94 | Ramone Randle | DT | JR | 6-2 | 300 | |
| 96 | John White | DT | JR | 6-2 | 285 | |
| 97 | Kwame Jordan | DE | SR | 6-4 | 250 | |
| 98 | Eric Harper | DE | SO | 6-4 | 230 |






