2009 Western Athletic Statistics -- Louisiana Tech Bulldogs
| Date/Time | Opponent | Score |
| September 05, 2009 | at Auburn | 37 - 13 |
| September 12, 2009 | at Navy | 32 - 14 |
| September 19, 2009 | Nicholls State | 48 - 13 |
| September 30, 2009 | Hawaii | 27 - 6 |
| October 09, 2009 | at Nevada | 37 - 14 |
| October 17, 2009 | New Mexico St | 45 - 7 |
| October 24, 2009 | at Utah State | 23 - 21 |
| October 31, 2009 | at Idaho | 35 - 34 |
| November 06, 2009 | Boise State | 35 - 45 |
| TEAM STATS | |
| FIRST DOWNS | 179 |
| RUSH ATTEMPTS | 367 |
| RUSHING YARDS | 1562 |
| PASS ATTEMPTS | 252 |
| PASS COMPLETIONS | 147 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 1723 |
| PUNTS | 51 |
| PUNT AVERAGE | 38.5 |
| FUMBLES | 18 |
| FUMBLES LOST | 4 |
| PENALTIES | 51 |
| PENALTY YARDS | 472 |
| RUSHING | Att | Yds | Avg | TD |
| Daniel | 148 | 732 | 4.9 | 8 |
| Myke | 41 | 157 | 3.8 | 4 |
| Ross | 53 | 19 | 0.4 | 2 |
| D.J. | 25 | 174 | 7.0 | 1 |
| Lyle | 4 | 49 | 12.3 | 1 |
| Steven | 1 | 1 | 1.0 | 1 |
| Tyrone | 53 | 212 | 4.0 | 0 |
| Phillip | 20 | 207 | 10.4 | 0 |
| R.P. | 5 | 45 | 9.0 | 0 |
| Colby | 9 | 19 | 2.1 | 0 |
| Adrian | 1 | 2 | 2.0 | 0 |
| Team | 7 | -55 | -7.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Dennis | 27 | 435 | 16.1 | 7 |
| Cruz | 12 | 204 | 17.0 | 2 |
| R.P. | 17 | 249 | 14.6 | 1 |
| Adrian | 10 | 113 | 11.3 | 1 |
| Houston | 10 | 76 | 7.6 | 1 |
| Phillip | 20 | 205 | 10.3 | 0 |
| Daniel | 17 | 118 | 6.9 | 0 |
| Dustin | 11 | 106 | 9.6 | 0 |
| Tyrone | 6 | 63 | 10.5 | 0 |
| Lyle | 7 | 61 | 8.7 | 0 |
| Roosevelt | 2 | 32 | 16.0 | 0 |
| Myke | 2 | 28 | 14.0 | 0 |
| D.J. | 4 | 26 | 6.5 | 0 |
| Chandler | 2 | 7 | 3.5 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ross Jenkins | 225 | 133 | 1581 | 7.0 | 59.1 | 12 | 5 |
| Colby Cameron | 23 | 13 | 126 | 5.5 | 56.5 | 0 | 0 |
| Steven Warner | 3 | 1 | 16 | 5.3 | 33.3 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






