2009 Miami-Florida Hurricanes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Ben Bruneau | WR | SO | 6-2 | 205 | ||
| 1 | Brandon Harris | DB | SO | 5-11 | 195 | |
| 2 | Graig Cooper | RB | JR | 6-0 | 205 | |
| 3 | Travis Benjamin | WR | SO | 5-10 | 175 | |
| 4 | Aldarius Johnson | WR | SO | 6-3 | 215 | |
| 5 | Javarris James | RB | SR | 6-0 | 215 | |
| 6 | Randy Phillips | DB | SR | 6-1 | 210 | |
| 7 | Vaughn Telemaque | DB | FR | 6-2 | 197 | |
| 8 | DeMarcus Van Dyke | DB | JR | 6-1 | 185 | |
| 9 | Sam Shields | WR | SR | 6-0 | 190 | |
| 11 | Arthur Brown | LB | SO | 6-2 | 220 | |
| 12 | Jacory Harris | QB | SO | 6-4 | 190 | |
| 13 | Ryan Hill | DB | SR | 6-0 | 205 | |
| 15 | Jamal Reid | DB | FR | 6-1 | 180 | |
| 17 | Matt Perrelli | QB | SR | 6-3 | 240 | |
| 18 | Dedrick Epps | TE | SR | 6-4 | 253 | |
| 19 | Corey Nelms | DB | JR | 6-1 | 195 | |
| 19 | A.J. Highsmith | QB | FR | 6-0 | 195 | |
| 20 | Damien Berry | RB | JR | 5-11 | 217 | |
| 21 | Brandon McGee | DB | FR | 5-11 | 185 | |
| 22 | Mike James | RB | FR | 5-11 | 220 | |
| 23 | Tervaris Johnson | TE | SR | 6-3 | 240 | |
| 24 | Chavez Grant | DB | SR | 5-11 | 183 | |
| 25 | Matt Bosher | P/PK | JR | 6-0 | 205 | |
| 26 | Ray Ray Armstrong | DB | FR | 6-4 | 220 | |
| 27 | Lamar Miller | RB | FR | 5-11 | 205 | |
| 28 | Thearon Collier | WR | SO | 5-8 | 192 | |
| 29 | JoJo Nicolas | DB | JR | 6-1 | 200 | |
| 30 | Patrick Hill | FB | SR | 5-9 | 255 | |
| 31 | Sean Spence | LB | SO | 6-0 | 212 | |
| 32 | Lee Chambers | RB | SO | 5-10 | 192 | |
| 33 | Nathan Gholston | DB | SO | 5-7 | 180 | |
| 34 | C.J. Holton | DB | SO | 6-1 | 215 | |
| 35 | Olivier Vernon | DL | FR | 6-3 | 250 | |
| 36 | Kylan Robinson | LB | SO | 6-1 | 235 | |
| 37 | Jared Campbell | DB | JR | 6-0 | 205 | |
| 38 | Kris Kimball | WR | SR | 5-9 | 195 | |
| 39 | Devon Hill | WR | FR | 6-1 | 165 | |
| 40 | Jake Wieclaw | K | FR | 6-2 | 198 | |
| 41 | Ed Sciaba | WR | JR | 5-10 | 185 | |
| 41 | David Thompson | FB | FR | 5-10 | 245 | |
| 43 | John Calhoun | FB | SO | 6-3 | 255 | |
| 44 | Colin McCarthy | LB | JR | 6-3 | 242 | |
| 45 | Ramon Buchanan | DB | SO | 6-1 | 215 | |
| 47 | Laron Byrd | WR | SO | 6-4 | 215 | |
| 48 | Andrew Smith | DL | SO | 6-2 | 245 | |
| 49 | Dyron Dye | DL | FR | 6-5 | 240 | |
| 50 | Darryl Sharpton | LB | SR | 6-0 | 235 | |
| 51 | Shayon Green | LB | FR | 6-2 | 235 | |
| 53 | Levi Paalua | DL | FR | 6-2 | 225 | |
| 54 | Micanor Regis | DL | SO | 6-3 | 300 | |
| 55 | Ben Jones | OL | FR | 6-5 | 300 | |
| 56 | Marcus Robinson | DL | FR | 6-1 | 242 | |
| 57 | Allen Bailey | DL | JR | 6-4 | 288 | |
| 58 | Jordan Futch | LB | SO | 6-2 | 235 | |
| 60 | Chris Ivory | LS | SO | 6-2 | 232 | |
| 61 | Joel Figueroa | OL | JR | 6-5 | 330 | |
| 62 | Eduardo Lopez | OL | FR | 6-0 | 315 | |
| 63 | Tyler Horn | OL | SO | 6-4 | 300 | |
| 64 | Jason Fox | OT | SR | 6-7 | 314 | |
| 65 | Matt Pipho | OL | SR | 6-7 | 307 | |
| 66 | Harland Gunn | OL | SO | 6-2 | 315 | |
| 68 | Ian Symonette | OL | JR | 6-9 | 349 | |
| 69 | Sean Goldstein | LB | FR | 6-0 | 225 | |
| 70 | A.J. Trump | OG | SR | 6-3 | 300 | |
| 71 | Cory White | OL | FR | 6-5 | 260 | |
| 72 | Brandon Washington | OL | FR | 6-4 | 330 | |
| 74 | Orlando Franklin | OL | JR | 6-7 | 318 | |
| 75 | Jared Wheeler | OL | FR | 6-5 | 330 | |
| 78 | Jermaine Johnson | OL | FR | 6-6 | 310 | |
| 80 | Chris Hayes | WR | SR | 5-9 | 170 | |
| 80 | Jimmy Graham | TE | SR | 6-8 | 260 | |
| 81 | Davon Johnson | WR | SO | 6-0 | 192 | |
| 82 | Stephen Plain | TE | FR | 6-6 | 260 | |
| 83 | Kendal Thompkins | WR | FR | 5-10 | 180 | |
| 84 | Richard Gordon | TE | SR | 6-4 | 270 | |
| 85 | Leonard Hankerson | WR | JR | 6-3 | 215 | |
| 86 | Tommy Streeter | WR | FR | 6-5 | 209 | |
| 87 | Jake Byrne | TE/LS | SR | 6-4 | 215 | |
| 88 | Billy Sanders | TE | FR | 6-4 | 248 | |
| 90 | Steven Wesley | DE | JR | 6-3 | 250 | |
| 91 | Joe Joseph | DL | SR | 6-3 | 304 | |
| 92 | Josh Holmes | DL | JR | 6-0 | 280 | |
| 93 | Luther Robinson | DL | FR | 6-3 | 292 | |
| 94 | Eric Moncur | DL | SR | 6-2 | 250 | |
| 95 | Gavin Hardin | DL | SO | 6-4 | 245 | |
| 96 | Curtis Porter | DL | FR | 6-1 | 315 | |
| 97 | Adewale Ojomo | DL | SO | 6-4 | 253 | |
| 98 | Jeremy Lewis | DL | SO | 6-3 | 310 | |
| 99 | Marcus Forston | DT | SO | 6-3 | 310 |






