2009 Texas Longhorns Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Philip Payne | WR | JR | 6-2 | 215 | |
| 1 | Keenan Robinson | LB | SO | 6-3 | 232 | |
| 2 | Sergio Kindle | DE/LB | SR | 6-4 | 255 | |
| 2 | Vondrell McGee | RB | JR | 5-10 | 205 | |
| 3 | Curtis Brown | CB | JR | 6-0 | 180 | |
| 3 | Garrett Gilbert | QB | FR | 6-4 | 207 | |
| 4 | Dan Buckner | WR | SO | 6-4 | 215 | |
| 4 | Aaron Williams | DB | SO | 6-1 | 189 | |
| 5 | Brandon Collins | WR | JR | 5-11 | 180 | |
| 5 | Ben Wells | S | SO | 6-1 | 197 | |
| 6 | Christian Scott | S | SO | 6-1 | 210 | |
| 6 | DeSean Hales | WR | FR | 5-11 | 175 | |
| 7 | John Chiles | WR | JR | 6-2 | 215 | |
| 7 | Deon Beasley | CB | SR | 5-10 | 180 | |
| 8 | Jordan Shipley | WR | SR | 6-0 | 190 | |
| 8 | Chykie Brown | CB | JR | 6-0 | 187 | |
| 9 | Malcolm Williams | WR | SO | 6-3 | 220 | |
| 9 | Justin Tucker | PK/P | SO | 6-1 | 177 | |
| 11 | Jared Norton | LB | SR | 6-3 | 237 | |
| 11 | James Kirkendoll | WR | JR | 5-11 | 180 | |
| 12 | Colt McCoy | QB | SR | 6-2 | 210 | |
| 12 | Earl Thomas | S | SO | 5-10 | 197 | |
| 13 | Tariq Allen | LB | FR | 6-2 | 245 | |
| 13 | Ahmard Howard | TE | SO | 6-4 | 250 | |
| 14 | John Paul Floyd | QB | FR | 6-1 | 180 | |
| 14 | Eryon Barnett | DB | FR | 6-2 | 180 | |
| 15 | Trevor Walker | QB | JR | 6-2 | 200 | |
| 15 | Hunter Lawrence | K | SR | 6-0 | 187 | |
| 16 | Kenny Vaccaro | DB | FR | 6-1 | 198 | |
| 16 | Ian Harris | TE | SO | 6-4 | 250 | |
| 16 | Brock Fitzhenry | WR | FR | 5-9 | 171 | |
| 17 | Trevor Gerland | P | SR | 6-2 | 197 | |
| 17 | Sherrod Harris | QB | JR | 6-3 | 215 | |
| 18 | Emmanuel Acho | LB | SO | 6-2 | 235 | |
| 19 | Blaine Irby | TE | JR | 6-3 | 235 | |
| 21 | Chris Whaley | RB | FR | 6-3 | 235 | |
| 21 | Blake Gideon | S | SO | 6-1 | 200 | |
| 23 | Marcus Davis | DB | FR | 6-1 | 190 | |
| 23 | Tre' Newton | RB | FR | 6-0 | 200 | |
| 24 | Antwan Cobb | RB | JR | 6-0 | 220 | |
| 24 | Jorge Martinez | DB | JR | 6-0 | 200 | |
| 25 | Sam Walker | DB | FR | 6-0 | 183 | |
| 25 | Jeremy Hills | RB | SO | 6-0 | 190 | |
| 26 | D.J. Monroe | WR | FR | 5-9 | 170 | |
| 27 | Nolan Brewster | S | SO | 6-2 | 210 | |
| 27 | Michael Summerville | K | FR | 5-11 | 175 | |
| 28 | Foswhitt Whittaker | RB | SO | 5-10 | 195 | |
| 28 | Mark Fisher | DB | FR | 5-8 | 160 | |
| 29 | Clark Ford | DB | SR | 5-10 | 188 | |
| 30 | Ryan Roberson | LB/RB | FR | 5-10 | 226 | |
| 30 | Ryan Zych | WR | SR | 5-10 | 182 | |
| 31 | Cody Johnson | RB | SO | 5-11 | 250 | |
| 31 | Cody Hill | DB | SO | 5-10 | 175 | |
| 32 | Eddie Jones | DE | JR | 6-3 | 260 | |
| 33 | Lamarr Houston | DT | SR | 6-2 | 300 | |
| 35 | Travis Smith | PK | FR | 5-8 | 160 | |
| 36 | Patrick Nkwopara | LB | FR | 5-11 | 210 | |
| 38 | Roddrick Muckelroy | LB | SR | 6-2 | 235 | |
| 39 | Ryan Bailey | PK | SR | 6-2 | 205 | |
| 40 | Dominique Jones | TE/DE | FR | 6-3 | 240 | |
| 41 | Jamison Berryhill | FB | FR | 5-11 | 225 | |
| 42 | Dustin Earnest | LB | JR | 6-3 | 233 | |
| 43 | Dravannti Johnson | TE/DE | FR | 6-2 | 235 | |
| 45 | Luke Padgett | RB | FR | 6-1 | 205 | |
| 46 | Aaron Smith | FB | SO | 6-2 | 235 | |
| 47 | John Gold | P | JR | 6-3 | 212 | |
| 48 | Alex Zumberge | DS | SO | 6-0 | 245 | |
| 49 | Trey Wier | DL | FR | 6-2 | 230 | |
| 50 | Milton Sampson | DE | FR | 6-2 | 247 | |
| 52 | Charlie Tanner | OG | SR | 6-4 | 305 | |
| 52 | Luciano Martinez | DL | FR | 5-11 | 260 | |
| 54 | Mark Buchanan | OT | FR | 6-6 | 310 | |
| 55 | Nick Zajicek | OL | FR | 6-3 | 265 | |
| 56 | Tray Allen | OT/G | JR | 6-5 | 315 | |
| 57 | Andrew Carroll | OL | JR | 6-3 | 296 | |
| 58 | William Harvey | DS | SR | 5-11 | 235 | |
| 63 | Michael Huey | OG | JR | 6-5 | 315 | |
| 64 | Kyle Hix | OT | JR | 6-7 | 320 | |
| 67 | Mason Walters | OL | FR | 6-6 | 300 | |
| 68 | Drew Oldis | OG | JR | 6-4 | 290 | |
| 70 | Paden Kelley | OL | FR | 6-7 | 270 | |
| 71 | Chris Hall | C | SR | 6-4 | 295 | |
| 72 | Britt Mitchell | OT | JR | 6-5 | 310 | |
| 73 | Garrett Porter | OL | FR | 6-6 | 305 | |
| 74 | Adam Ulatoski | OT | SR | 6-6 | 310 | |
| 75 | Steve Moore | OG | JR | 6-4 | 295 | |
| 77 | Luke Poehlmann | OT | FR | 6-7 | 265 | |
| 78 | David Snow | C/OG | SO | 6-4 | 300 | |
| 79 | Thomas Ashcraft | OL | FR | 6-5 | 315 | |
| 80 | Alex Okafor | DE | FR | 6-4 | 240 | |
| 80 | C.A. Vergari | WR | SR | 6-1 | 200 | |
| 81 | Gregory Timmons | WR | FR | 6-3 | 196 | |
| 81 | Sam Acho | DE | JR | 6-3 | 260 | |
| 82 | Chris Torbert | WR | FR | 5-8 | 175 | |
| 82 | Trey Graham | TE | FR | 6-5 | 235 | |
| 83 | Greg Smith | TE/OL | JR | 6-4 | 260 | |
| 84 | Foster Vimont | TE | FR | 6-4 | 257 | |
| 84 | Marquise Goodwin | WR | FR | 5-9 | 170 | |
| 85 | D.J. Grant | WR | FR | 6-3 | 220 | |
| 86 | Cade McCrary | WR | FR | 6-4 | 180 | |
| 87 | Patrick McNamara | WR | FR | 6-4 | 205 | |
| 88 | Mac McWhorter | TE | SR | 6-4 | 250 | |
| 89 | Barrett Matthews | TE | FR | 6-2 | 215 | |
| 90 | Kyle Kriegel | DT/DE | FR | 6-5 | 262 | |
| 91 | Kheeston Randall | DT | SO | 6-5 | 288 | |
| 92 | Ben Alexander | DT | SR | 6-0 | 305 | |
| 93 | Tyrell Higgins | DT | SO | 6-3 | 279 | |
| 95 | Tevin Mims | DL | FR | 6-4 | 245 | |
| 96 | Calvin Howell | DL | FR | 6-4 | 280 | |
| 97 | Russell Carter | DE | SO | 6-3 | 245 | |
| 98 | Derek Johnson | DL | FR | 6-3 | 310 |






