2009 Big South Statistics -- Liberty Flames
| Date/Time | Opponent | Score |
| September 05, 2009 | at West Virginia | 33 - 20 |
| September 12, 2009 | NC Central | 35 - 10 |
| September 19, 2009 | at Lafayette | 13 - 19 |
| September 26, 2009 | James Madison | 10 - 24 |
| October 03, 2009 | WV Wesleyan | 45 - 7 |
| October 17, 2009 | Coastal Carolina | 58 - 13 |
| October 24, 2009 | at Char Southern | 13 - 20 |
| October 31, 2009 | Presbyterian | 55 - 19 |
| November 07, 2009 | Va Military | 54 - 14 |
| November 14, 2009 | at Gardner-Webb | 28 - 51 |
| TEAM STATS | |
| FIRST DOWNS | 183 |
| RUSH ATTEMPTS | 356 |
| RUSHING YARDS | 1715 |
| PASS ATTEMPTS | 270 |
| PASS COMPLETIONS | 186 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 2017 |
| PUNTS | 36 |
| PUNT AVERAGE | 35.9 |
| FUMBLES | 8 |
| FUMBLES LOST | 3 |
| PENALTIES | 51 |
| PENALTY YARDS | 415 |
| RUSHING | Att | Yds | Avg | TD |
| Aldreakis | 114 | 522 | 4.6 | 9 |
| Mike | 70 | 343 | 4.9 | 8 |
| Chauncey | 50 | 270 | 5.4 | 6 |
| B.J. | 39 | 234 | 6.0 | 2 |
| Danny | 14 | 140 | 10.0 | 2 |
| Tommy | 51 | 123 | 2.4 | 2 |
| Aaron | 9 | 101 | 11.2 | 0 |
| Chris | 1 | 4 | 4.0 | 0 |
| Tyler | 2 | -3 | -1.5 | 0 |
| Team | 6 | -19 | -3.2 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Chris | 39 | 553 | 14.2 | 4 |
| Will | 7 | 77 | 11.0 | 3 |
| Mike | 54 | 641 | 11.9 | 2 |
| Dominique | 6 | 40 | 6.7 | 1 |
| Thomas | 3 | 35 | 11.7 | 1 |
| Freddy | 17 | 163 | 9.6 | 0 |
| Aldreakis | 21 | 156 | 7.4 | 0 |
| Ervin | 6 | 124 | 20.7 | 0 |
| B.J. | 11 | 108 | 9.8 | 0 |
| Jimmy | 8 | 49 | 6.1 | 0 |
| Aaron | 5 | 27 | 5.4 | 0 |
| Pat | 3 | 24 | 8.0 | 0 |
| Derek | 3 | 16 | 5.3 | 0 |
| Danny | 1 | 4 | 4.0 | 0 |
| Stan | 1 | 2 | 2.0 | 0 |
| Chauncey | 1 | -2 | -2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tommy Beecher | 189 | 130 | 1480 | 7.8 | 68.8 | 7 | 4 |
| Mike Brown | 66 | 47 | 436 | 6.6 | 71.2 | 4 | 0 |
| Tyler Brennan | 15 | 9 | 101 | 6.7 | 60.0 | 0 | 0 |






