2009 Big South Statistics -- Liberty Flames
| Date/Time | Opponent | Score |
| September 05, 2009 | at West Virginia | 33 - 20 |
| September 12, 2009 | NC Central | 35 - 10 |
| September 19, 2009 | at Lafayette | 13 - 19 |
| September 26, 2009 | James Madison | 10 - 24 |
| October 03, 2009 | WV Wesleyan | 45 - 7 |
| October 17, 2009 | Coastal Carolina | 58 - 13 |
| October 24, 2009 | at Char Southern | 13 - 20 |
| October 31, 2009 | Presbyterian | 55 - 19 |
| November 07, 2009 | Va Military | 54 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 156 |
| RUSH ATTEMPTS | 316 |
| RUSHING YARDS | 1542 |
| PASS ATTEMPTS | 235 |
| PASS COMPLETIONS | 163 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 1680 |
| PUNTS | 34 |
| PUNT AVERAGE | 35.6 |
| FUMBLES | 8 |
| FUMBLES LOST | 3 |
| PENALTIES | 47 |
| PENALTY YARDS | 384 |
| RUSHING | Att | Yds | Avg | TD |
| Aldreakis | 105 | 494 | 4.7 | 9 |
| Mike | 59 | 291 | 4.9 | 6 |
| Chauncey | 40 | 225 | 5.6 | 6 |
| B.J. | 39 | 234 | 6.0 | 2 |
| Danny | 14 | 140 | 10.0 | 2 |
| Tommy | 46 | 115 | 2.5 | 2 |
| Aaron | 4 | 61 | 15.3 | 0 |
| Chris | 1 | 4 | 4.0 | 0 |
| Tyler | 2 | -3 | -1.5 | 0 |
| Team | 6 | -19 | -3.2 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Chris | 31 | 466 | 15.0 | 3 |
| Will | 7 | 77 | 11.0 | 3 |
| Mike | 44 | 443 | 10.1 | 1 |
| Dominique | 6 | 40 | 6.7 | 1 |
| Freddy | 16 | 149 | 9.3 | 0 |
| Ervin | 6 | 124 | 20.7 | 0 |
| Aldreakis | 18 | 123 | 6.8 | 0 |
| B.J. | 11 | 108 | 9.8 | 0 |
| Jimmy | 8 | 49 | 6.1 | 0 |
| Thomas | 2 | 30 | 15.0 | 0 |
| Aaron | 5 | 27 | 5.4 | 0 |
| Pat | 3 | 24 | 8.0 | 0 |
| Derek | 3 | 16 | 5.3 | 0 |
| Danny | 1 | 4 | 4.0 | 0 |
| Stan | 1 | 2 | 2.0 | 0 |
| Chauncey | 1 | -2 | -2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tommy Beecher | 157 | 107 | 1143 | 7.3 | 68.2 | 4 | 4 |
| Mike Brown | 63 | 47 | 436 | 6.9 | 74.6 | 4 | 0 |
| Tyler Brennan | 15 | 9 | 101 | 6.7 | 60.0 | 0 | 0 |






