2009 Liberty Flames Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Chris Summers | WR | SO | 6-4 | 190 | |
| 2 | Ervin Garner | WR | SO | 5-9 | 165 | |
| 3 | Chuck Duffey | DB | SR | 6-0 | 190 | |
| 4 | Jimmy Eden | WR | FR | 5-10 | 175 | |
| 5 | Danny Broggin | RB | JR | 6-0 | 195 | |
| 6 | Reggie Matthews | DB | FR | 6-0 | 190 | |
| 7 | Tommy Beecher | QB | SR | 6-2 | 227 | |
| 8 | Brent Vinson | DB | FR | 6-1 | 195 | |
| 9 | Pat Kelly | TE | FR | 6-3 | 205 | |
| 10 | Mike Brown | QB | SO | 6-0 | 190 | |
| 11 | Freddy Brown | WR | SR | 6-3 | 210 | |
| 12 | Tyler Brennan | QB | FR | 6-4 | 215 | |
| 13 | Ron Hobby | DB | FR | 5-9 | 170 | |
| 14 | Chris Rocco | DB | SR | 5-10 | 200 | |
| 15 | Spencer Landis | QB | SR | 6-2 | 185 | |
| 16 | Kevin Fogg | RB | FR | 5-10 | 175 | |
| 17 | Larry Claiborne | DB | SO | 6-1 | 180 | |
| 18 | Brian Hudson | QB | FR | 6-4 | 200 | |
| 19 | Omar Clark | DB | SO | 6-0 | 185 | |
| 19 | Kyle DeArmon | WR | JR | 6-3 | 185 | |
| 20 | Chase Barnett | RB | FR | 5-8 | 175 | |
| 21 | Chris McAlister | DB | SO | 6-1 | 180 | |
| 22 | Brandon Robinson | DB | SO | 6-1 | 175 | |
| 22 | Jerry Brown | WR | FR | 5-6 | 170 | |
| 23 | D.J Edmond | DB | FR | 6-2 | 195 | |
| 24 | Chauncey Holloway | RB | FR | 5-8 | 190 | |
| 25 | Darren Jackson | DB | SO | 5-9 | 165 | |
| 25 | B.J. Hayes | WR | SO | 5-9 | 185 | |
| 26 | Jarrett Dixon | DB | FR | 5-11 | 215 | |
| 27 | Tim Torrence | DB | SR | 5-8 | 165 | |
| 28 | KaJuan Lee | DB | SO | 5-11 | 180 | |
| 29 | Korey Davis | RB | SO | 5-10 | 185 | |
| 30 | Thomas Nelson | DB | SO | 6-1 | 205 | |
| 31 | Donald Manns | DB | SR | 5-10 | 180 | |
| 32 | Ian Childress | LB | SR | 6-4 | 225 | |
| 33 | Kyle O'Donnell | LB | JR | 6-2 | 230 | |
| 34 | Terron Lawrence | RB | SR | 5-7 | 175 | |
| 35 | Wesley Cheek | LB | SR | 6-0 | 205 | |
| 36 | Brandon Knight | DB | FR | 5-10 | 155 | |
| 37 | Allen Aldreakis | RB | FR | 6-0 | 210 | |
| 38 | Irwin Coleman | RB | FR | 5-9 | 190 | |
| 39 | Ben Shipps | K | SO | 6-0 | 155 | |
| 40 | Nathan Revell | LB | JR | 5-10 | 225 | |
| 40 | Paul Young | K | JR | 6-2 | 180 | |
| 41 | Terry Adams | DE | JR | 5-11 | 235 | |
| 42 | Alfonso Wells | RB | JR | 5-10 | 195 | |
| 42 | Justin Gunn | LB | FR | 6-4 | 210 | |
| 44 | Eric Faith | TE | FR | 6-3 | 240 | |
| 45 | Kyle VanDuser | LB | FR | 5-11 | 215 | |
| 46 | Derek Bishop | FB | SR | 5-10 | 225 | |
| 47 | Mike Larsson | K | SO | 5-10 | 170 | |
| 47 | Mark Malvaso | FB | SR | 6-0 | 225 | |
| 48 | Pierre Tinsley | LB | JR | 6-0 | 235 | |
| 49 | Matt Bevins | K/P | SO | 6-2 | 185 | |
| 50 | Robby Cramer | LS | FR | 6-1 | 225 | |
| 51 | Patrick Bannon | DE | JR | 6-4 | 245 | |
| 52 | Cameron Gillespie | ILB | SR | 5-10 | 245 | |
| 53 | Marques Jenkins | LB | FR | 6-2 | 235 | |
| 54 | Mario Cosby | C | SR | 6-1 | 270 | |
| 55 | Michael Connolly | LB | SO | 6-2 | 245 | |
| 56 | Bryan Mosier | OG | SR | 6-2 | 300 | |
| 57 | Jordan Marsh | LB | JR | 6-3 | 220 | |
| 57 | Nick Martin | LB | FR | 6-2 | 220 | |
| 58 | Greg Schuster | NG | FR | 6-2 | 275 | |
| 59 | Doncel Bolt | LB | JR | 6-3 | 230 | |
| 60 | Bryant Lewellyn | NG | FR | 6-1 | 260 | |
| 61 | Richard Wright | LS/C | FR | 6-2 | 275 | |
| 62 | Alex Stadler | OL | JR | 6-5 | 310 | |
| 63 | Matt Camire | C | JR | 6-3 | 270 | |
| 64 | Tommy Fair | DE | FR | 6-4 | 260 | |
| 65 | Tim Hartman | OT | SR | 6-4 | 315 | |
| 66 | D.J. Sellman | OT | FR | 6-6 | 320 | |
| 68 | Jay Weatherington | OG | FR | 6-4 | 280 | |
| 69 | Matthew Brink | OT | JR | 6-6 | 290 | |
| 70 | Aaron Brown | OG | SO | 6-4 | 270 | |
| 72 | Stan Herring | OL | FR | 6-4 | 275 | |
| 72 | Garry Brice | OL | FR | 6-0 | 295 | |
| 73 | Steven Beard | OL | FR | 6-8 | 310 | |
| 74 | Josh Weaver | OL | SR | 6-4 | 285 | |
| 75 | Toney White | OG | SO | 6-4 | 285 | |
| 76 | Justin Vargas | OL | JR | 6-5 | 285 | |
| 77 | Malcolm Boyd | OG | FR | 6-4 | 275 | |
| 78 | Andy Lundy | C | FR | 6-5 | 305 | |
| 79 | Soeren Wendland | OT | JR | 6-8 | 300 | |
| 80 | Matthias Wrede | TE | JR | 6-5 | 265 | |
| 81 | Aaron Hewlett | WR | SR | 5-7 | 165 | |
| 82 | Brandon Apon | WR | FR | 6-4 | 215 | |
| 82 | Josh Medlin | WR | SO | 5-11 | 180 | |
| 83 | Zach Duke | WR | SO | 5-11 | 175 | |
| 83 | Cody Fridgen | WR | FR | 5-11 | 180 | |
| 84 | Ryan Culkin | TE | JR | 6-4 | 225 | |
| 85 | Dominique Jones | TE | SR | 6-1 | 260 | |
| 86 | James Robbins | WR | FR | 6-6 | 225 | |
| 87 | Bellmon Hicks | WR | SO | 5-10 | 170 | |
| 88 | Will Quarles | TE | SR | 6-2 | 250 | |
| 89 | Thomas Shaver | TE | TE | 6-6 | 250 | |
| 90 | Steven Wilkes | DE | FR | 6-6 | 240 | |
| 92 | Trey Jacobs | DE | SR | 6-3 | 280 | |
| 93 | Paco Varol | DE | FR | 6-3 | 255 | |
| 94 | De,etrius Ward | LB | FR | 6-1 | 215 | |
| 95 | Chad Brown | LB | JR | 6-2 | 230 | |
| 96 | Daryl Robertson | DE | JR | 6-3 | 285 | |
| 97 | Tim Smith | DE | JR | 6-3 | 265 | |
| 98 | Asa Chapman | NG | SO | 6-5 | 377 | |
| 99 | Corey Freeman | DE | FR | 6-4 | 235 |






