|
Quotes Updated: 2:26 pm EST, 3/16/2006 |
|||
|
MERCK & CO
MRK
|
Last
35.3800
Change
0.22
|
||
| Market: NYSE | |||
| Today's High | 35.5100 | Bid | n/a |
| Today's Low | 34.9600 | Ask | n/a |
| Today's Open | 35.0000 | 52-Week High | 36.65 |
| Volume | 4309600 | 52-Week Low | 25.50 |
| Quotes delayed minimum 20 minutes. | |||
|
Quick Quote
Enter name or symbol
|
|||
| Copyright 2004 , Standard & Poor's, a division of The McGraw-Hill Companies, Inc. All rights reserved. | |||

