WalletHub has released its ranking of the states that spend the most on housing — and it turns out the Sunshine State isn’t even in the top 10.
This may come as a shock for some Florida residents, as house prices have skyrocketed over the last few years, in part thanks to the huge influx of new residents following the onset of COVID-19 pandemic lockdowns.
Recommended Videos
While there are also plenty of other factors, they don’t help the fact that many prospective homeowners have been hurt by the increases.
“Homeowners and home buyers have faced whiplash over the past few years, with housing prices soaring and interest rates fluctuating from historic lows back up to the highest rates in more than a decade,” WalletHub analyst Chip Lupo writes. “In some states, housing costs can take up around 50% of the median income.”
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
To put its list together, WalletHub examined three main factors: the costs of rent, mortgage and home energy.
After gathering all the data, researchers revealed that the state where homeowners spend the most on housing is actually Hawaii.
“People in Hawaii spend the most on housing as a percentage of their income. The average Hawaiian shells out nearly 53% of their income between monthly mortgage payments and home energy costs. For comparison, Iowa residents only spend an average of less than 19% of their income on housing costs.
Hawaii residents actually have the fourth-highest median household income in the country, at $98,317. However, housing is so expensive in the state that people end up spending a disproportionate amount of their income on it.
Hawaii has both the most-expensive mortgage (principal and interest) payments and the highest home energy costs in the country, solidifying its rank as the costliest state in our study."
WalletHub, "States Where People Spend the Most & Least on Housing"
Meanwhile, Florida only ranked No. 13, with housing taking up just over 30% of homeowners’ median monthly income.
The rest of that ranking is as follows:
| Rank | State | Cost of Housing (%)* |
|---|---|---|
| 1 | Hawaii | 53.47% |
| 2 | California | 45.99% |
| 3 | Oregon | 36.27% |
| 4 | Nevada | 35.29% |
| 5 | Washington | 34.82% |
| 6 | Massachusetts | 34.61% |
| 7 | Colorado | 34.39% |
| 8 | Idaho | 32.73% |
| 9 | Montana | 31.96% |
| 10 | Utah | 31.71% |
| 11 | Arizona | 31.04% |
| 12 | New York | 30.70% |
| 13 | Florida | 30.15% |
| 14 | Rhode Island | 28.80% |
| 15 | New Jersey | 28.03% |
| 16 | Virginia | 26.69% |
| 17 | New Hampshire | 26.60% |
| 18 | Vermont | 26.31% |
| 19 | Delaware | 26.29% |
| 20 | Alaska | 26.08% |
| 21 | Maryland | 26.08% |
| 22 | Tennessee | 26.07% |
| 23 | New Mexico | 25.94% |
| 24 | Maine | 25.91% |
| 25 | South Carolina | 25.72% |
| 26 | Connecticut | 25.67% |
| 27 | Wyoming | 25.36% |
| 28 | North Carolina | 25.08% |
| 29 | Georgia | 24.14% |
| 30 | Louisiana | 23.61% |
| 31 | Texas | 23.35% |
| 32 | Minnesota | 23.35% |
| 33 | Wisconsin | 23.02% |
| 34 | Alabama | 22.65% |
| 35 | Pennsylvania | 22.49% |
| 36 | Kentucky | 22.39% |
| 37 | Missouri | 22.09% |
| 38 | North Dakota | 22.00% |
| 39 | South Dakota | 21.97% |
| 40 | Michigan | 21.43% |
| 41 | Arkansas | 21.21% |
| 42 | Oklahoma | 20.96% |
| 43 | Indiana | 20.83% |
| 44 | Mississippi | 20.79% |
| 45 | Illinois | 20.56% |
| 46 | Ohio | 20.38% |
| 47 | Nebraska | 20.37% |
| 48 | Kansas | 20.12% |
| 49 | West Virginia | 19.94% |
| 50 | Iowa | 18.84% |
*Cost is calculated as a share of median monthly income
However, WalletHub also put together a ranking for states where renters spend the most on housing.
Unlike the previous list, Florida fared much worse this time around, coming in at No. 4 with a staggering 42.64%.
That ranking is as follows:
| Rank | State | Cost of Housing (%)* |
|---|---|---|
| 1 | New York | 54.52% |
| 2 | Hawaii | 52.88% |
| 3 | Massachusetts | 48.78% |
| 4 | Florida | 42.64% |
| 5 | Maine | 41.78% |
| 6 | California | 41.76% |
| 7 | Illinois | 39.74% |
| 8 | Oregon | 38.03% |
| 9 | Vermont | 37.41% |
| 10 | Rhode Island | 36.01% |
| 11 | Connecticut | 34.41% |
| 12 | Maryland | 33.60% |
| 13 | South Carolina | 33.27% |
| 14 | Arizona | 33.24% |
| 15 | Kentucky | 31.45% |
| 16 | Louisiana | 30.90% |
| 17 | New Hampshire | 30.56% |
| 18 | Washington | 30.02% |
| 19 | Tennessee | 29.94% |
| 20 | New Mexico | 29.84% |
| 21 | North Carolina | 29.04% |
| 22 | Nevada | 28.97% |
| 23 | Michigan | 28.37% |
| 24 | Pennsylvania | 28.35% |
| 25 | New Jersey | 27.62% |
| 26 | Ohio | 27.47% |
| 27 | Wisconsin | 27.32% |
| 28 | Idaho | 27.27% |
| 29 | Montana | 27.01% |
| 30 | Delaware | 26.81% |
| 31 | Alaska | 26.52% |
| 32 | North Dakota | 26.00% |
| 33 | Colorado | 25.83% |
| 34 | Texas | 25.36% |
| 35 | Mississippi | 25.35% |
| 36 | Indiana | 25.29% |
| 37 | Missouri | 25.10% |
| 38 | Virginia | 25.03% |
| 39 | Alabama | 24.72% |
| 40 | West Virginia | 24.41% |
| 41 | Nebraska | 24.06% |
| 42 | Georgia | 24.00% |
| 43 | Arkansas | 23.56% |
| 44 | Utah | 22.71% |
| 45 | South Dakota | 22.48% |
| 46 | Oklahoma | 21.63% |
| 47 | Minnesota | 21.11% |
| 48 | Wyoming | 19.64% |
| 49 | Iowa | 19.32% |
| 50 | Kansas | 19.11% |
*Cost is calculated as a share of median monthly income