ORLANDO, Fla. – Florida is well-known for its large alligator population, but with that comes a pretty big downside: a greater possibility of alligator attacks.
While these attacks are relatively rare, they do happen — and that sometimes leads to fatal consequences.
In its latest report, the Florida Fish and Wildlife Conservation Commission says that there have been nearly 500 reported attacks in total since it first started keeping track back in 1948.
Of these, over 150 were considered “minor,” meaning they required either no treatment or simple first aid.
On the flip side, just under 350 were deemed “major” attacks, where the victims’ injuries required dedicated medical care to treat their wounds.
In all, 31 of the major attacks resulted in death, with the most recent involving a woman canoeing along Tiger Creek with her husband last year.
[BELOW: New details after woman mauled to death by alligator at Lake Kissimmee]
Below is the FWC’s full list of people killed by alligators in the state:
| Date | Age/Sex | Location | Context |
|---|---|---|---|
| August 1973 | 16/F | Oscar Scherer State Park (Sarasota County) | Killed while swimming in a lake |
| September 1977 | 52/M | Peace River Canal (Charlotte County) | Bitten on the arm while swimming (died from complications three days later) |
| September 1978 | 14/M | Hidden River Canal (Martin County) | Killed while swimming across the canal off Bessie Creek |
| August 1984 | 11/M | Unnamed canal (St. Lucie County) | Killed while swimming |
| May 1985 | 27/M | Wellington C27 Canal (Palm Beach County) | Killed while swimming |
| July 1987 | 29/M | Wakulla River (Wakulla County) | Killed while snorkeling |
| June 1988 | 4/F | Hidden Lake (Charlotte County) | Killed while standing at the water’s edge |
| June 1993 | 10/M | Jonathan Dickinson State Park (Martin County) | Killed while wading in the Loxahatchee River |
| October 1993 | 70/F | Lake Serenity (Sumter County) | Found dead |
| March 1997 | 3/M | Lake Ashby (Volusia County) | Killed while playing along the shore |
| May 2001 | 70/M | Venice (Sarasota County) | Found dead at an unnamed pond near his home |
| June 2001 | 2/F | Lake Cannon (Polk County) | Found dead |
| September 2001 | 82/M | Sanibel (Lee County) | Killed while walking his dog along the edge of an unnamed wetland near his home |
| June 2003 | 12/M | Dead River (Lake County) | Killed while swimming near a boat ramp |
| July 2004 | 54/F | Sanibel (Lee County) | Bitten while landscaping at edge of unnamed pond (later died of complications) |
| September 2004 | 20/F | Lee Memorial Health Park (Lee County) | Killed while swimming in a retention pond |
| March 2005 | 56/M | Six Pound Pond (Polk County) | Found dead |
| July 2005 | 41/M | Port Charlotte (Charlotte County) | Killed while swimming in an unnamed canal |
| May 2006 | 28/F | North New River Canal (Broward County) | Found dead along the canal |
| May 2006 | 42/F | Oldsmar (Pinellas County) | Found dead at an unnamed canal in the East Lake Woodlands subdivision |
| May 2006 | 23/F | Ocala National Forest (Lake County) | Killed while snorkeling in Juniper Run |
| November 2007 | 36/M | Miccosukee Indian Reservation (Miami-Dade County) | Killed while trying to evade police by swimming across a pond |
| October 2015 | 61/M | Blue Spring Run (Volusia County) | Killed while snorkeling |
| June 2016 | 2/M | Seven Seas Lagoon (Orange County) | Killed while playing along the shoreline |
| June 2018 | 47/F | Silver Lakes Rotary Nature Park (Broward County) | Killed while walking her dogs along the water’s edge of an unnamed lake |
| April 2019 | 31/M | Fort Myers (Lee County) | Killed while trying to evade police by swimming across a retention pond |
| May 2022 | 49/M | Taylor Park (Pinellas County) | Found dead |
| July 2022 | 80/F | Boca Royale Golf Course Community (Sarasota County) | Killed while gardening at her home in Englewood |
| September 2023 | 41/F | McKay Creek (Pinellas County) | Found dead |
| February 2023 | 85/F | Ft. Pierce (St. Lucie County) | Killed while walking her dog along the edge of a community retention pond |
| May 2025 | 61/F | Lake Wales (Polk County) | Killed while canoeing on Tiger Creek with her husband |
Last year, UF researchers issued a release explaining the leading cause of these alligator bites. As it turns out, “risky human behavior” is what led to 96% of recorded incidents.
According to the study, most bites happened when people were swimming or wading in areas where alligators were known to live.
On the flip side, simply walking near water or being present on land resulted in far fewer attacks, researchers claimed.
The researchers also said the results of the study show that alligators aren’t looking for trouble. Rather, people swimming, splashing or otherwise entering in these bodies of water triggered the reptiles’ natural response to defend itself or hunt.
“The takeaway from this study is that many bites can be prevented if humans are aware of their surroundings and minimize risky behaviors, such as walking small pets near bodies of water or swimming where alligators are known to be present,” UF Prof. Frank Mazzotti said.