Florida is considered among the top states for education, and several of its public high schools rank among the best in the country, according to U.S. News.
The latest ranking for 2025 looks at factors like graduation rate, college readiness, and scores on state assessments.
Recommended Videos
Pine View School in Osprey remained No. 1 in the state this year after earning that spot during the previous ranking. Nationally, the school ranks No. 12, which is up six places from last year.
In Central Florida, Neocity Academy in Kissimmee ranks as the best public high school, sitting at No. 2 for the state and No. 34 for the country.
However, two other Central Florida high schools also managed to make the top 10: West Shore High School and Edgewood High School in Brevard County.
The full ranking for the state is as follows:
| State Rank | School | City | County | National Rank |
|---|---|---|---|---|
| 1 | Pine View School | Osprey | Sarasota | 12 |
| 2 | Neocity Academy | Kissimmee | Osceola | 34 |
| 3 | Archimedean Upper Conservatory Charter School | Miami | Miami-Dade | 49 |
| 4 | Millennium 6-12 Collegiate Academy | Tamarac | Broward | 56 |
| 5 | West Shore High School | Melbourne | Brevard | 57 |
| 6 | Stanton College Preparatory School | Jacksonville | Duval | 65 |
| 7 | Jose Marti Mast 6-12 Academy | Hialeah | Miami-Dade | 73 |
| 8 | Marine Academy of Science and Technology | North Miami | Miami-Dade | 74 |
| 9 | Edgewood High School | Merritt Island | Brevard | 89 |
| 10 | Design and Architecture Senior High School | West Palm Beach | Palm Beach | 91 |
Breaking it down further, the top 10 ranked public high schools in each Central Florida county are as follows:
BREVARD COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 5 | Westshore High School | Melbourne | 100% | 94.5 |
| 2 | 9 | Edgewood High School | Merritt Island | 100% | 93.8 |
| 3 | 69 | Satellite Senior High School | Satellite Beach | 97% | 53.4 |
| 4 | 85 | Cocoa Beach High School | Cocoa Beach | 99% | 56.5 |
| 5 | 101 | Viera High School | Viera | 98% | 46.4 |
| 6 | 191 | Pineapple Cove Classical Academy | Palm Bay | 90% | 43.1 |
| 7 | 211 | Melbourne Senior High School | Melbourne | 92% | 31.7 |
| 8 | 262 | Odyssey Charter School | Palm Bay | 95% | 19.6 |
| 9 | 267 | Space Coast High School | Cocoa | 92% | 32.6 |
| 10 | 277 | Merritt Island High School | Merritt Island | 98% | 29.1 |
FLAGLER COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 302 | Flagler-Palm Coast High School | Palm Coast | 85% | 23.5 |
| 2 | 338 | Matanzas High School | Palm Coast | 93% | 16.6 |
No other Flagler County schools were ranked
LAKE COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 190 | East Ridge High School | Clermont | 95% | 45.7 |
| 2 | 195 | Lake Minneola High School | Minneola | 96% | 43.2 |
| 3 | 283 | Mount Dora High School | Mount Dora | 97% | 26.0 |
| 4 | 294 | South Lake High School | Groveland | 92% | 28.3 |
| 5 | 341 | Eustis High School | Eustis | 91% | 28.7 |
| 6 | 364 | Umatilla High School | Umatilla | 95% | 19.1 |
| 7 | 377 | Lake Virtual Franchise | Eustis | 80% | 29.8 |
| 8 | 449 | Tavares High School | Tavares | 89% | 27.0 |
| 9/10 | 534-654 | Alee Academy Charter School | Eustis | 18% | -- |
| 9/10 | 534-654 | Leesburg High School | Eustis | 86% | 9.4 |
MARION COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 228 | West Port High School | Ocala | 85% | 37.0 |
| 2 | 279 | Forest High School | Ocala | 86% | 28.0 |
| 3 | 327 | Vanguard High School | Ocala | 76% | 30.0 |
| 4 | 476 | Dunnellon High School | Dunnellon | 84% | 18.1 |
| 5 | 523 | Lake Weir High School | Ocala | 70% | 10.5 |
| 6/7 | 534-654 | Belleview High School | Belleview | 78% | -- |
| 6/7 | 534-654 | North Marion High School | Citra | 75% | -- |
No other Marion County schools were ranked
ORANGE COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 22 | Orlando Science Middle High Charter | Orlando | 98% | 78.4 |
| 2 | 57 | Timber Creek High School | Orlando | 99% | 56.7 |
| 3 | 64 | Winter Park High School | Winter Park | 98% | 57.5 |
| 4 | 65 | Windermere High School | Windermere | 97% | 60.5 |
| 5 | 82 | Lake Nona High School | Orlando | 99% | 58.4 |
| 6 | 99 | Freedom High School | Orlando | 97% | 65.4 |
| 7 | 102 | William R Boone High School | Orlando | 96% | 57.8 |
| 8 | 134 | West Orange High School | Winter Garden | 95% | 44.0 |
| 9 | 141 | Horizon High School | Winter Garden | 96% | 42.8 |
| 10 | 142 | Cornerstone Charter Academy High School | Belle Isle | 98% | 45.8 |
OSCEOLA COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 2 | Neocity Academy | Kissimmee | 100% | 95.1 |
| 2 | 30 | Osceola County School of Arts | Kissimmee | 100% | 69.7 |
| 3 | 40 | Professional and Technical High School | Kissimmee | 100% | 60.7 |
| 4 | 238 | Mater Brighton Lakes Academy Preparatory High | Kissimmee | 81% | 44.6 |
| 5 | 253 | Celebration High School | Celebration | 89% | 44.5 |
| 6 | 260 | St. Cloud High School | St. Cloud | 96% | 16.6 |
| 7 | 275 | Harmony High School | Harmony | 89% | 39.7 |
| 8 | 290 | Tohopekaliga | Kissimmee | 87% | 34.9 |
| 9 | 313 | New Dimensions High School | Kissimmee | 98% | 24.2 |
| 10 | 376 | Gateway High School | Kissimmee | 83% | 30.4 |
POLK COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 110 | McKeel Academy of Technology | Lakeland | 100% | 34.9 |
| 2 | 292 | Lakeland Senior High School | Lakeland | 88% | 35.7 |
| 3 | 311 | Ridgeview Global Studies Academy | Davenport | 98% | 8.8 |
| 4 | 353 | George W. Jenkins Senior High School | Lakeland | 95% | 27.7 |
| 5 | 355 | Lake Wales Senior High School | Lake Wales | 85% | 21.0 |
| 6 | 392 | Bartow Senior High School | Bartow | 92% | 19.4 |
| 7 | 446 | Discovery High School | Lake Alfred | 92% | 11.9 |
| 8 | 457 | Fort Meade High School | Fort Meade | 94% | 13.9 |
| 9 | 458 | Frostproof High School | Frostproof | 81% | 22.3 |
| 10 | 483 | Winter Haven Senior High School | Winter Haven | 82% | 15.7 |
SEMINOLE COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 59 | Hagerty High School | Oviedo | 98% | 54.3 |
| 2 | 96 | Oviedo High School | Oviedo | 98% | 48.9 |
| 3 | 98 | Crooms Academy of Information Technology | Sanford | 100% | 44.7 |
| 4 | 125 | Lake Brantley High School | Altamonte Springs | 93% | 54.6 |
| 5 | 165 | Lake Howell High School | Winter Park | 96% | 46.0 |
| 6 | 166 | Lyman High School | Longwood | 97% | 45.0 |
| 7 | 169 | Winter Springs High School | Winter Springs | 93% | 44.0 |
| 8 | 187 | Seminole High School | Sanford | 88% | 44.5 |
| 9 | 205 | Lake Mary High School | Lake Mary | 92% | 41.3 |
| 10 | 270 | Seminole County Virtual Franchise | Lake Mary | 84% | 20.0 |
SUMTER COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 92 | Villages Charter School | The Villages | 100% | 48.4 |
| 2 | 297 | South Sumter High School | Bushnell | 95% | 36.9 |
| 3 | 509 | Wildwood Middle/High School | Wildwood | 98% | 8.3 |
No other Sumter County schools were ranked
VOLUSIA COUNTY
| County Rank | State Rank | School | City | Graduation Rate | College Readiness |
|---|---|---|---|---|---|
| 1 | 130 | Spruce Creek High School | Port Orange | 99% | 47.4 |
| 2 | 250 | Seabreeze High School | Daytona Beach | 94% | 26.8 |
| 3 | 320 | DeLand High School | DeLand | 95% | 28.1 |
| 4 | 343 | Mainland High School | Daytona Beach | 92% | 25.0 |
| 5 | 386 | Atlantic High School | Port Orange | 94% | 23.4 |
| 6 | 406 | Burns Science and Technology Charter School | Oak Hill | 100% | -- |
| 7 | 425 | New Smyrna Beach High School | New Smyrna Beach | 95% | 11.4 |
| 8 | 426 | University High School | Orange City | 93% | 16.7 |
| 9 | 452 | T. Dewitt Taylor Middle-High School | Pierson | 90% | 26.9 |
| 10 | 469 | Deltona High School | Deltona | 100% | 10.0 |