ORLANDO, Fla. – Property taxes have gone up across Florida — but some places have seen much bigger jumps than others.
In its most recent report, Florida TaxWatch compared property tax levy growth with population growth/inflation from 2014 to 2024. In several counties, property tax growth was much higher than population growth and inflation over the same time.
Recommended Videos
Counties with the biggest property-tax growth (2014–2024)
Here are the counties with the largest increases in property tax levies over the last decade:
- 1. Walton County (Panhandle): 216.1% tax growth vs. 90.4% population+inflation
- 2. Pasco County (Tampa Bay area): 169.2% vs. 70.2%
- 3. Osceola County (Central Florida): 157.3% vs. 96.9%
- 4. Nassau County (Northeast Florida): 147.4% vs. 78.4%
- 5. St. Lucie County (Treasure Coast): 146.2% vs. 75.9%
- 6. Manatee County (Gulf Coast): 145.8% vs. 74.7%
- 7. St. Johns County (Northeast Florida): 139.5% vs. 103.3%
How Florida looks overall
Statewide, Florida TaxWatch says property tax levies rose 108.1% from 2014 to 2024. Over that same period, population + inflation rose 54.9%.
Why it matters
Property taxes are a hot topic in Tallahassee. State leaders have sent a tax relief measure to the ballot in November, and state audits have also been looking closely at local government spending.
While many homeowners in the state have argued that their property taxes are too high, several local governments have similarly contested that the taxes are necessary to fund public services.
Regardless, the full list of counties ranked by property tax growth during this timeframe is as follows:
| Rank | County | Tax Growth | Pop. & Inflation |
|---|---|---|---|
| 1 | Walton | 216.1% | 90.4% |
| 2 | Pasco | 169.2% | 70.2% |
| 3 | Osceola | 157.3% | 96.9% |
| 4 | Nassau | 147.4% | 78.4% |
| 5 | St. Lucie | 146.2% | 75.9% |
| 6 | Manatee | 145.8% | 74.7% |
| 7 | St. Johns | 139.5% | 103.3% |
| 8 | Charlotte | 137.8% | 67.7% |
| 9 | Marion | 135.5% | 61.4% |
| 10 | Gulf | 134.7% | 37.6% |
| 11 | Polk | 133.8% | 72.0% |
| 12 | Orange | 132.3% | 60.7% |
| 13 | Okeechobee | 131.5% | 35.7% |
| 14 | Lake | 130.7% | 78.2% |
| 15 | Flagler | 119.5% | 78.8% |
| 16 (TIE) | Sumter | 118.5% | 92.1% |
| 16 (TIE) | Hillsborough | 118.5% | 58.1% |
| 18 | Hernando | 114.6% | 56.7% |
| 19 | Miami-Dade | 109.7% | 42.6% |
| 20 | Sarasota | 109.2% | 62.2% |
| -- | STATEWIDE | 108.1% | 54.9% |
| 21 | Clay | 107.4% | 57.2% |
| 22 | Putnam | 106.9% | 37.9% |
| 23 | Collier | 105.6% | 60.7% |
| 24 | Duval | 103.0% | 55.3% |
| 25 | Bay | 100.5% | 50.9% |
| 26 | Hendry | 100.4% | 58.7% |
| 27 | Broward | 100.3% | 44.0% |
| 28 | Palm Beach | 99.4% | 48.2% |
| 29 | Gilchrist | 99.2% | 52.2% |
| 30 | Monroe | 97.8% | 44.8% |
| 31 | Pinellas | 96.4% | 38.4% |
| 32 | Santa Rosa | 93.5% | 68.4% |
| 33 | Lee | 93.3% | 65.0% |
| 34 | Brevard | 91.0% | 54.8% |
| 35 | Indian River | 90.1% | 58.0% |
| 36 | Martin | 90.1% | 45.8% |
| 37 | Escambia | 84.5% | 45.5% |
| 38 | Volusia | 83.6% | 54.3% |
| 39 | Glades | 80.5% | 36.9% |
| 40 | Seminole | 80.3% | 48.9% |
| 41 | Okaloosa | 80.1% | 51.5% |
| 42 | Levy | 78.2% | 47.6% |
| 43 | DeSoto | 77.7% | 39.0% |
| 44 | Alachua | 74.9% | 52.9% |
| 45 | Franklin | 74.6% | 46.0% |
| 46 | Suwannee | 73.5% | 40.9% |
| 47 | Wakulla | 72.7% | 56.0% |
| 48 | Baker | 71.2% | 41.0% |
| 49 | Leon | 70.3% | 42.4% |
| 50 | Citrus | 69.1% | 53.1% |
| 51 | Gadsden | 63.1% | 27.2% |
| 52 | Bradford | 63.0% | 32.9% |
| 53 | Jefferson | 62.3% | 41.4% |
| 54 | Hardee | 59.9% | 27.2% |
| 55 | Madison | 58.3% | 30.8% |
| 56 | Highlands | 56.3% | 41.8% |
| 57 | Columbia | 55.6% | 40.3% |
| 58 | Dixie | 54.3% | 41.7% |
| 59 | Jackson | 51.3% | 30.0% |
| 60 | Union | 50.9% | 33.9% |
| 61 | Hamilton | 48.2% | 33.2% |
| 62 | Liberty | 47.4% | 26.0% |
| 63 | Calhoun | 45.8% | 26.4% |
| 64 | Taylor | 45.6% | 26.9% |
| 65 | Lafayette | 43.0% | 31.1% |
| 66 | Holmes | 40.1% | 33.3% |
| 67 | Washington | 35.3% | 40.1% |
Method note: This county-by-county comparison includes property taxes from all local taxing groups in each county — counties, cities, school districts and special districts.
Source: Florida Department of Revenue and the Office of Economic and Demographic Research; calculations by Florida TaxWatch (Nov. 2025).