TALLAHASSEE, Fla. – A new bill filed this week could redesignate 40 different roadways across the state after slain conservative activist Charlie Kirk.
The proposal — Senate Bill 1428 — was filed on Thursday by state Sen. Ileana Garcia (R-Miami), who was outspoken following Kirk’s assassination late last year.
Abhorrent!! Unacceptable!! Resign!!!!!!!!!!! You don’t deserve to be an elected official. https://t.co/6eX87ppRb7
— Ileana Garcia (@IleanaGarciaUSA) September 11, 2025
Under this latest bill, universities and colleges across the state would be directed to rename local roadways after Kirk.
In addition, any school whose board of trustees fails to do so would have state funds withheld. As such, universities would be requested — not required — to consider the re-designations on their campuses.
According to Garcia’s office, though, she plans to revise the language to remove all requirements for specific designations and eliminate any penalties or withholding of funds.
“This amendment reflects our commitment to respecting local governance and institutional autonomy,” she said. “We want to encourage recognition without imposing mandates or financial consequences.”
If approved, SB 1428 would take effect immediately, giving these universities and colleges 90 days to make the required changes. An identical bill has already been filed in the House.
The schools and roads identified in the bill are as follows:
| University/College | Location | Road | New Name |
|---|---|---|---|
| University of South Florida | Tampa | USF Alumni Drive | Charlie James Kirk Drive |
| University of Central Florida | Orlando | Gemini Blvd. South | Charlie James Kirk Blvd. |
| Florida State University | Tallahassee | Chieftain Way | Charlie James Kirk Road |
| Florida A&M University | Tallahassee | W. Osceola Street | Charlie James Kirk Street |
| Florida Atlantic University | Boca Raton | University Drive | Charlie James Kirk Drive |
| Florida Gulf Coast University | Ft. Myers | FGCU Blvd. | Charlie James Kirk Blvd. |
| Florida International University | Miami | SW 17th Street | Charlie James Kirk Street |
| Florida Polytechnic University | Lakeland | Polytechnic Circle | Charlie James Kirk Circle |
| New College of Florida | Sarasota | College Drive | Charlie James Kirk Drive |
| University of Florida | Gainesville | Stadium Road | Charlie James Kirk Road |
| University of North Florida | Jacksonville | UNF Drive | Charlie James Kirk Drive |
| University of West Florida | Pensacola | Campus Drive | Charlie James Kirk Drive |
| Broward College | Davie | College Ave. | Charlie James Kirk Ave. |
| Chipola College | Marianna | College Street | Charlie James Kirk Street |
| College of Central Florida | Ocala | SW 26th Street | Charlie James Kirk Street |
| Daytona State College | Daytona Beach | Pinecrest Ave. | Charlie James Kirk Ave. |
| Eastern Florida State College | Melbourne | Titan Blvd. | Charlie James Kirk Blvd. |
| Florida Gateway College | Lake City | SE College Place | Charlie James Kirk Drive |
| College of the Florida Keys | Key West | College Road | Charlie James Kirk Road |
| Florida SouthWestern State College | Ft. Myers | FSW Parkway | Charlie James Kirk Pkwy. |
| Florida State College | Jacksonville | Broad Street | Charlie James Kirk Street |
| Gulf Coast State College | Panama City | College Street | Charlie James Kirk Street |
| Hillsborough College | Tampa | West Tampa Bay Blvd. (Air Cargo Road - N. Dale Mabry) | Charlie James Kirk Drive |
| Indian River State College | Ft. Pierce | Cross Campus Road | Charlie James Kirk Road |
| Lake-Sumter State College | Leesburg | College Drive | Charlie James Kirk Drive |
| Miami-Dade College | Miami | NE 1st Ave. | Charlie James Kirk Ave. |
| North Florida College | Madison | Mockingbird Trail | Charlie James Kirk Drive |
| Northwest Florida State College | Niceville | McCracken Way | Charlie James Kirk Drive |
| Palm Beach State College | Palm Beach County | Ersey Street | Charlie James Kirk Street |
| Pasco-Hernando State College | New Port Richey | Mrs. Prameela Musunuru Health and Wellness Trail | Charlie James Kirk Trail |
| Pensacola State College | Pensacola | College Blvd. | Charlie James Kirk Blvd. |
| Polk State College | Winter Haven | PSC Access Road | Charlie James Kirk Road |
| St. Johns River State College | Orange Park | Peoria Cemetery Road | Charlie James Kirk Road |
| St. Petersburg College | St. Petersburg | 5th Ave. North | Charlie James Kirk Ave. |
| Santa Fe College | Gainesville | NW 83rd Street | Charlie James Kirk Street |
| Seminole State College | Sanford | College Drive | Charlie James Kirk Street |
| South Florida State College | Avon Park | College Drive | Charlie James Kirk Drive |
| State College of Florida | Bradenton | 57th Ave. West | Charlie James Kirk Ave. |
| Tallahassee State College | Tallahassee | Progress Drive | Charlie James Kirk Drive |
| Valencia College | Orlando | Valencia College Drive | Charlie James Kirk Drive |
Furthermore, another bill (SB 174) aims to designate a portion of State Road 985 in Miami-Dade County as “Charlie Kirk Memorial Avenue.”
More specifically, the legislation calls to rename the segment of the highway between Southwest 24th Street and State Road 90.
These aren’t the first pushes to memorialize Kirk in the Sunshine State, though.
In October, Lake County unanimously approved a Charlie Kirk Memorial Highway, which recently had its signs erected.
[BELOW: Security measures planned for Charlie Kirk Memorial Highway]
Meanwhile, New College of Florida announced that it would commission a statue in Kirk’s likeness, with a specific location slated to be revealed in the coming months.
Kirk was assassinated while speaking for a campus event at Utah Valley University last month, with explicit videos of the incident popping up on social media shortly after.
Authorities later announced the arrest of 22-year-old Tyler Robinson, who was taken into custody as the suspect in Kirk’s killing.
Prosecutors have since brought a murder charge against Robinson, whose parents reportedly told investigators that he’d become much more left-wing politically over the last year.